Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | GBR 2195 | NICK CRAIG | 6,0 | 1 | 1 | 1 | 2 | (3) | 1 |
2 | GBR 11 | JIM HUNT | 14,0 | 2 | 3 | 4 | (5) | 1 | 4 |
3 | NZL 517 | PAUL RHODES | 25,0 | 5 | (9) | 5 | 6 | 6 | 3 |
4 | NZL 546 | LUKE O'CONNELL | 28,0 | 3 | 2 | 2 | 4 | (bfd) | 17 |
5 | AUS 749 | ROGER BLASSE | 34,0 | 10 | (15) | 3 | 7 | 5 | 9 |
6 | NZL 551 | MARK PERROW | 36,0 | 20 | 4 | 7 | 3 | 2 | (dsq) |
7 | NZL 545 | STEVE McDOWELL | 38,0 | 4 | 16 | 8 | (17) | 4 | 6 |
8 | GBR 2191 | CHRIS TURNER | 38,0 | 6 | 8 | (25) | 8 | 8 | 8 |
9 | AUS 768 | MARK JACKSON | 44,0 | (27) | 7 | 6 | 11 | 9 | 11 |
10 | NZL 566 | GREG WILCOX | 50,0 | 9 | 10 | (20) | 10 | 11 | 10 |
11 | DEN 3 | JORGEN SVENDSEN | 53,0 | 19 | 14 | 14 | 1 | (23) | 5 |
12 | POL 14 | PAWEL PAWLACZYK | 63,0 | (24) | 5 | 17 | 18 | 10 | 13 |
13 | POL 1 | TOMASZ GAJ | 66,0 | 8 | 6 | (28) | 22 | 7 | 23 |
14 | AUS 754 | BRENT WILLIAMS | 72,0 | 11 | 18 | 21 | 20 | (33) | 2 |
15 | DEN 1402 | BO TEGLERS NIELSEN | 72,0 | 16 | 17 | 10 | 13 | (26) | 16 |
16 | NZL 498 | JONO CLOUGH | 74,0 | 17 | (20) | 12 | 14 | 12 | 19 |
17 | GER 803 | MARTIN v.ZIMMERMANN | 78,0 | 7 | 11 | 15 | 33 | (dnf) | 12 |
18 | DEN 1397 | HENRIK KOFOED - LARSEN | 78,0 | 28 | (34) | 11 | 9 | 15 | 15 |
19 | GER 772 | OLIVER GRONHOLZ | 83,0 | (ret) | 12 | 26 | 16 | 22 | 7 |
20 | NZL 567 | CHRIS FENWICK | 90,0 | 18 | (31) | 13 | 23 | 14 | 22 |
21 | GER 778 | SOENKE BEHRENS | 96,0 | 15 | 13 | 34 | 15 | 19 | (40) |
22 | GER 5 | RALF TIETJE | 102,0 | 21 | 21 | (33) | 12 | 17 | 31 |
23 | GBR 10 | ROBERT DEAVES | 102,0 | 12 | 29 | 19 | 21 | 21 | (37) |
24 | AUS 750 | PETER ROBINSON | 112,0 | (43) | 37 | 9 | 26 | 20 | 20 |
25 | NZL 523 | JOE POREBSKI | 116,0 | 14 | 24 | 24 | (dsq) | 27 | 27 |
26 | DEN 22 | ASK ASKHOLM | 116,0 | 25 | 23 | 23 | 19 | (30) | 26 |
27 | NZL 575 | MICHAEL HOLDEN WILDE | 124,0 | 33 | 28 | (44) | 29 | 16 | 18 |
28 | NZL 536 | ERIC RONE | 125,0 | 13 | 22 | (36) | 36 | 25 | 29 |
29 | GBR 13 | ALEX SCOLES | 128,0 | 26 | 19 | 29 | 30 | (bfd) | 24 |
30 | NZL 531 | ADRIAN COULTHARD | 129,0 | 29 | 30 | 32 | (40) | 13 | 25 |
31 | AUS 719 | GLENN WILLIAMS | 139,0 | 37 | 26 | 22 | (43) | 40 | 14 |
32 | GER 775 | JOERG RADEMACHER | 141,0 | 22 | 25 | (40) | 27 | 35 | 32 |
33 | GBR 2163 | GAVIN WALDRON | 157,0 | (52) | 44 | 16 | 41 | 18 | 38 |
34 | DEN 1335 | MOGENS JOHANSEN | 165,0 | 40 | 39 | 18 | 34 | 34 | (dnf) |
35 | GER 7 | ANDREAS PICH | 167,0 | 35 | (41) | 35 | 31 | 31 | 35 |
36 | NZL 565 | SIMON PROBERT | 169,0 | 39 | (48) | 31 | 32 | 39 | 28 |
37 | NZL 571 | ROB HENGST | 172,0 | 34 | 36 | 30 | (45) | 28 | 44 |
38 | DEN 1442 | PETER HEIDE-JORGENSEN | 176,0 | 36 | 42 | 27 | 28 | (43) | 43 |
39 | NZL 563 | DAVID HOOGENBOOM | 181,0 | (50) | 32 | 50 | 24 | 36 | 39 |
40 | GER 11 | RAINER POSPIECH | 193,0 | 23 | 40 | 47 | (55) | 38 | 45 |
41 | DEN 1481 | NILS TROLAND | 195,0 | 41 | 45 | (59) | 37 | 42 | 30 |
42 | SWE 2791 | LENNART HANSSON | 197,0 | 38 | 43 | 41 | (ret) | 29 | 46 |
43 | GER 75 | DIRK DAME | 197,0 | 45 | 38 | 39 | 42 | (51) | 33 |
44 | GBR 2176 | KEITH BYERS | 198,0 | 30 | 27 | (55) | 51 | 37 | 53 |
45 | POL 19 | GRZEGORG SALAMON | 211,0 | 32 | 33 | (dnf) | ret | 44 | 21 |
46 | NZL 568 | DEAN NEIL COLEMAN | 211,0 | (57) | 53 | 43 | 25 | 49 | 41 |
47 | GER 6 | FABIAN GRONHOLZ | 214,0 | (60) | 35 | 48 | 49 | 46 | 36 |
48 | DEN 1399 | CHRISTOPHER JOE SCHUBERT | 215,0 | (dsq) | 46 | 46 | 44 | 45 | 34 |
49 | DEN 1407 | MALTE PEDERSEN | 221,0 | 42 | 51 | 57 | (67) | 24 | 47 |
50 | GER 757 | FALK HAGEMANN | 236,0 | 51 | (55) | 42 | 38 | 54 | 51 |
51 | GER 22 | DIRK GERICKE | 240,0 | 48 | (59) | 45 | 47 | 50 | 50 |
52 | GER 8 | RONALD FOEST | 246,0 | 47 | (ret) | 62 | 35 | 56 | 42 |
53 | AUS 736 | GRANT WAKEFIELD | 255,0 | 61 | 57 | 51 | 54 | 32 | (dnf) |
54 | GER 731 | THOMAS GLAS | 259,0 | 44 | 49 | 37 | 48 | (dnf) | dns |
55 | GER 767 | JULIANE HOFMANN | 259,0 | 54 | 47 | (58) | 56 | 53 | 49 |
56 | NZL 569 | PHIL COVENY | 262,0 | 31 | 63 | (dnf) | 59 | 52 | 57 |
57 | AUS 688 | DAVID HASELDINE | 267,0 | 55 | (58) | 53 | 46 | 58 | 55 |
58 | AUS 767 | GLENN YATES | 273,0 | 49 | 61 | (dnf) | 62 | 47 | 54 |
59 | GER 12 | STEFAN RASSAU | 281,0 | 53 | (dnf) | dnf | 52 | 41 | 52 |
60 | NZL 564 | SEFTON POWRIE | 287,0 | 59 | 52 | 56 | 39 | (dnf) | dns |
61 | AUS 725 | DAVID KETTERIDGE | 291,0 | 58 | 64 | 38 | 50 | (dns) | dns |
62 | GER 678 | HEINZ RIDDER | 293,0 | 64 | (70) | 63 | 61 | 57 | 48 |
63 | POL 40 | ROBERT SWIECKI | 302,0 | 69 | 60 | 52 | 63 | (dnf) | 58 |
64 | NZL 574 | PHILIP RZEPECKY | 311,0 | 46 | 50 | (dsq) | 53 | dnf | dns |
65 | DEN 1458 | SOREN SIGURDSSON | 314,0 | 72 | 65 | (dnf) | 66 | 55 | 56 |
66 | FRA 1833 | FABIEN CAPEILLERES | 323,0 | 56 | 56 | 49 | (dnf) | dns | dns |
67 | SWE 55 | ULF SAHLE | 324,0 | 63 | 62 | 61 | 57 | (dns) | dns |
68 | GER 777 | NADINE TIETJE | 326,0 | 62 | 54 | (dnf) | dns | 48 | dnf |
69 | AUS 706 | ERIK THOMPSON | 333,0 | 65 | 68 | 54 | 65 | (dnf) | dnf |
70 | AUS 766 | ROBERT BUCHANAN | 336,0 | 66 | 69 | 60 | 60 | (dns) | dns |
71 | AUS 738 | KEVIN KNOTT | 338,0 | 68 | 67 | 64 | 58 | (dns) | dns |
72 | GBR 2116 | TIM O'LEARY | 357,0 | 75 | 74 | (dnf) | 68 | 59 | dns |
73 | GER 697 | JOERG POSNY | 362,0 | 70 | 66 | (dnf) | 64 | ret | dns |
74 | AUS 716 | DAVID SWALES | 370,0 | 67 | 72 | (dnf) | 69 | ret | dns |
75 | GER 539 | ULRICH BORCHERS | 384,0 | 76 | 76 | (dnf) | 70 | dns | dns |
76 | NZL 550 | TONY BIERRE | 385,0 | 71 | 71 | (dnf) | dns | dns | dns |
77 | GBR 2058 | MARY REDDYHOFF | 390,0 | 74 | 73 | (dnf) | dns | dns | dns |
78 | GER 788 | JESSICA FINKE | 391,0 | 73 | 75 | (dnf) | dns | dns | dns |
79 | GBR 2159 | RUSSELL WARD | 405,0 | (dns) | dns | dns | dns | dns | dns |
79 | 11111 | Charlie Gloomeau | 405,0 | (dns) | dns | dns | dns | dns | dns |
GER 8 | RONALD FOEST | race 1 | 47, 47 --> 51 points, dpi | |
GER 12 | STEFAN RASSAU | race 1 | 53, 53 --> 55 points, dpi |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl