No | Sailno | Name | Points | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | GBR 2195 | NICK CRAIG | 5,0 | 1 | 1 | 1 | 2 |
2 | NZL 546 | LUKE O'CONNELL | 11,0 | 3 | 2 | 2 | 4 |
3 | GBR 11 | JIM HUNT | 14,0 | 2 | 3 | 4 | 5 |
4 | NZL 517 | PAUL RHODES | 25,0 | 5 | 9 | 5 | 6 |
5 | NZL 551 | MARK PERROW | 34,0 | 20 | 4 | 7 | 3 |
6 | AUS 749 | ROGER BLASSE | 35,0 | 10 | 15 | 3 | 7 |
7 | NZL 545 | STEVE McDOWELL | 45,0 | 4 | 16 | 8 | 17 |
8 | GBR 2191 | CHRIS TURNER | 47,0 | 6 | 8 | 25 | 8 |
9 | DEN 3 | JORGEN SVENDSEN | 48,0 | 19 | 14 | 14 | 1 |
10 | NZL 566 | GREG WILCOX | 49,0 | 9 | 10 | 20 | 10 |
11 | AUS 768 | MARK JACKSON | 51,0 | 27 | 7 | 6 | 11 |
12 | DEN 1402 | BO TEGLERS NIELSEN | 56,0 | 16 | 17 | 10 | 13 |
13 | NZL 498 | JONO CLOUGH | 63,0 | 17 | 20 | 12 | 14 |
14 | POL 14 | PAWEL PAWLACZYK | 64,0 | 24 | 5 | 17 | 18 |
15 | POL 1 | TOMASZ GAJ | 64,0 | 8 | 6 | 28 | 22 |
16 | GER 803 | MARTIN v.ZIMMERMANN | 66,0 | 7 | 11 | 15 | 33 |
17 | AUS 754 | BRENT WILLIAMS | 70,0 | 11 | 18 | 21 | 20 |
18 | GER 778 | SOENKE BEHRENS | 77,0 | 15 | 13 | 34 | 15 |
19 | GBR 10 | ROBERT DEAVES | 81,0 | 12 | 29 | 19 | 21 |
20 | DEN 1397 | HENRIK KOFOED - LARSEN | 82,0 | 28 | 34 | 11 | 9 |
21 | NZL 567 | CHRIS FENWICK | 85,0 | 18 | 31 | 13 | 23 |
22 | GER 5 | RALF TIETJE | 87,0 | 21 | 21 | 33 | 12 |
23 | DEN 22 | ASK ASKHOLM | 90,0 | 25 | 23 | 23 | 19 |
24 | GBR 13 | ALEX SCOLES | 104,0 | 26 | 19 | 29 | 30 |
25 | NZL 536 | ERIC RONE | 107,0 | 13 | 22 | 36 | 36 |
26 | GER 775 | JOERG RADEMACHER | 114,0 | 22 | 25 | 40 | 27 |
27 | AUS 750 | PETER ROBINSON | 115,0 | 43 | 37 | 9 | 26 |
28 | AUS 719 | GLENN WILLIAMS | 128,0 | 37 | 26 | 22 | 43 |
29 | DEN 1335 | MOGENS JOHANSEN | 131,0 | 40 | 39 | 18 | 34 |
30 | NZL 531 | ADRIAN COULTHARD | 131,0 | 29 | 30 | 32 | 40 |
31 | DEN 1442 | PETER HEIDE-JORGENSEN | 133,0 | 36 | 42 | 27 | 28 |
32 | GER 772 | OLIVER GRONHOLZ | 134,0 | ret | 12 | 26 | 16 |
33 | NZL 575 | MICHAEL HOLDEN WILDE | 134,0 | 33 | 28 | 44 | 29 |
34 | NZL 523 | JOE POREBSKI | 142,0 | 14 | 24 | 24 | dsq |
35 | GER 7 | ANDREAS PICH | 142,0 | 35 | 41 | 35 | 31 |
36 | NZL 571 | ROB HENGST | 145,0 | 34 | 36 | 30 | 45 |
37 | NZL 565 | SIMON PROBERT | 150,0 | 39 | 48 | 31 | 32 |
38 | GBR 2163 | GAVIN WALDRON | 153,0 | 52 | 44 | 16 | 41 |
39 | NZL 563 | DAVID HOOGENBOOM | 156,0 | 50 | 32 | 50 | 24 |
40 | GBR 2176 | KEITH BYERS | 163,0 | 30 | 27 | 55 | 51 |
41 | GER 75 | DIRK DAME | 164,0 | 45 | 38 | 39 | 42 |
42 | GER 11 | RAINER POSPIECH | 165,0 | 23 | 40 | 47 | 55 |
43 | NZL 568 | DEAN NEIL COLEMAN | 178,0 | 57 | 53 | 43 | 25 |
44 | GER 731 | THOMAS GLAS | 178,0 | 44 | 49 | 37 | 48 |
45 | DEN 1481 | NILS TROLAND | 182,0 | 41 | 45 | 59 | 37 |
46 | GER 757 | FALK HAGEMANN | 186,0 | 51 | 55 | 42 | 38 |
47 | GER 6 | FABIAN GRONHOLZ | 192,0 | 60 | 35 | 48 | 49 |
48 | GER 22 | DIRK GERICKE | 199,0 | 48 | 59 | 45 | 47 |
49 | SWE 2791 | LENNART HANSSON | 202,0 | 38 | 43 | 41 | ret |
50 | NZL 564 | SEFTON POWRIE | 206,0 | 59 | 52 | 56 | 39 |
51 | AUS 725 | DAVID KETTERIDGE | 210,0 | 58 | 64 | 38 | 50 |
52 | AUS 688 | DAVID HASELDINE | 212,0 | 55 | 58 | 53 | 46 |
53 | GER 767 | JULIANE HOFMANN | 215,0 | 54 | 47 | 58 | 56 |
54 | DEN 1399 | CHRISTOPHER JOE SCHUBERT | 216,0 | dsq | 46 | 46 | 44 |
55 | DEN 1407 | MALTE PEDERSEN | 217,0 | 42 | 51 | 57 | 67 |
56 | AUS 736 | GRANT WAKEFIELD | 223,0 | 61 | 57 | 51 | 54 |
57 | POL 19 | GRZEGORG SALAMON | 225,0 | 32 | 33 | dnf | ret |
58 | GER 8 | RONALD FOEST | 228,0 | 47 | ret | 62 | 35 |
59 | NZL 574 | PHILIP RZEPECKY | 229,0 | 46 | 50 | dsq | 53 |
60 | NZL 569 | PHIL COVENY | 233,0 | 31 | 63 | dnf | 59 |
61 | FRA 1833 | FABIEN CAPEILLERES | 241,0 | 56 | 56 | 49 | dnf |
62 | SWE 55 | ULF SAHLE | 243,0 | 63 | 62 | 61 | 57 |
63 | POL 40 | ROBERT SWIECKI | 244,0 | 69 | 60 | 52 | 63 |
64 | AUS 767 | GLENN YATES | 252,0 | 49 | 61 | dnf | 62 |
65 | AUS 706 | ERIK THOMPSON | 252,0 | 65 | 68 | 54 | 65 |
66 | AUS 766 | ROBERT BUCHANAN | 255,0 | 66 | 69 | 60 | 60 |
67 | AUS 738 | KEVIN KNOTT | 257,0 | 68 | 67 | 64 | 58 |
68 | GER 678 | HEINZ RIDDER | 258,0 | 64 | 70 | 63 | 61 |
69 | GER 12 | STEFAN RASSAU | 267,0 | 53 | dnf | dnf | 52 |
70 | GER 777 | NADINE TIETJE | 276,0 | 62 | 54 | dnf | dns |
71 | GER 697 | JOERG POSNY | 280,0 | 70 | 66 | dnf | 64 |
72 | DEN 1458 | SOREN SIGURDSSON | 283,0 | 72 | 65 | dnf | 66 |
73 | AUS 716 | DAVID SWALES | 288,0 | 67 | 72 | dnf | 69 |
74 | GBR 2116 | TIM O'LEARY | 297,0 | 75 | 74 | dnf | 68 |
75 | GER 539 | ULRICH BORCHERS | 302,0 | 76 | 76 | dnf | 70 |
76 | NZL 550 | TONY BIERRE | 302,0 | 71 | 71 | dnf | dns |
77 | GBR 2058 | MARY REDDYHOFF | 307,0 | 74 | 73 | dnf | dns |
78 | GER 788 | JESSICA FINKE | 308,0 | 73 | 75 | dnf | dns |
79 | GBR 2159 | RUSSELL WARD | 320,0 | dns | dns | dns | dns |
GER 8 | RONALD FOEST | race 1 | 47, 47 --> 51 points, dpi | |
GER 12 | STEFAN RASSAU | race 1 | 53, 53 --> 55 points, dpi |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl