Results Practice Race

Results of Practice Race – Friday 26 May

No Zeilno Naam Punten 1
1 GBR 2191 CHRIS TURNER 1,0 1
2 NZL 566 GREG WILCOX 2,0 2
3 GBR 2195 NICK CRAIG 3,0 3
4 GBR 11 JIM HUNT 4,0 4
5 NZL 551 MARK PERROW 5,0 5
6 NZL 546 LUKE O’CONNELL 6,0 6
7 NZL 545 STEVE McDOWELL 7,0 7
8 AUS 749 ROGER BLASSE 8,0 8
9 AUS 768 MARK JACKSON 9,0 9
10 NZL 567 CHRIS FENWICK 10,0 10
11 NZL 571 ROB HENGST 11,0 11
12 NZL 517 PAUL RHODES 12,0 12
13 AUS 719 GLENN WILLIAMS 13,0 13
14 GER 7 ANDREAS PICH 14,0 14
15 NZL 531 ADRIAN COULTHARD 15,0 15
16 GER 772 OLIVER GRONHOLZ 16,0 16
17 GER 6 FABIAN GRONHOLZ 17,0 17
18 GER 803 MARTIN v.ZIMMERMANN 18,0 18
19 GBR 2163 GAVIN WALDRON 19,0 19
20 GER 8 RONALD FOEST 20,0 20
21 GER 775 JOERG RADEMACHER 21,0 21
22 GER 5 RALF TIETJE 22,0 22
23 NZL 575 MICHAEL WILDE 23,0 23
24 GER 778 SOENKE BEHRENS 24,0 24
25 GER 731 THOMAS GLAS 25,0 25
26 POL 1 TOMASZ GAJ 26,0 26
27 NZL 523 JOE POREBSKI 27,0 27
28 DEN 1397 HENRIK KOFOED – LARSEN 28,0 28
29 SWE 2791 LENNART HANSSON 29,0 29
30 POL 14 PAWEL PAWLACZYK 30,0 30
31 DEN 1399 CHRISTOPHER JOE SCHUBERT 31,0 31
32 NZL 565 SIMON PROBERT 32,0 32
33 DEN 1442 PETER HEIDE-JORGENSEN 33,0 33
34 GER 75 DIRK DAME 34,0 34
35 NZL 498 JONO CLOUGH 35,0 35
36 GER 757 FALK HAGEMANN 36,0 36
37 DEN 1335 MOGENS JOHANSEN 37,0 37
38 POL 19 GRZEGORGZ SALAMON 38,0 38
39 FRA 1833 FABIEN CAPEILLERES 39,0 39
40 GBR 13 ALEX SCOLES 40,0 40
41 GER 11 RAINER POSPIECH 41,0 41
42 AUS 725 DAVID KETTERIDGE 42,0 42
43 NZL 574 PHILIP RZEPECKY 43,0 43
44 DEN 1481 NILS TROLAND 44,0 44
45 AUS 736 GRANT WAKEFIELD 45,0 45
46 GBR 2176 KEITH BYERS 46,0 46
47 NZL 563 DAVID HOOGENBOOM 47,0 47
48 GER 12 STEFAN RASSAU 48,0 48
49 GER 678 HEINZ RIDDER 49,0 49
50 NZL 569 PHIL COVENY 50,0 50
51 NZL 564 SEFTON POWRIE 51,0 51
52 AUS 688 DAVID HASELDINE 52,0 52
53 AUS 706 ERIK THOMPSON 53,0 53
54 AUS 716 DAVID SWALES 54,0 54
55 POL 40 ROBERT SWIECKI 55,0 55
56 AUS 738 KEVIN KNOTT 56,0 56
57 SWE 55 ULF SAHLE 57,0 57
58 GER 22 DIRK GERICKE 58,0 58
59 GER 697 JOERG POSNY 59,0 59
60 GER 777 NADINE TIETJE 60,0 60
61 DEN 1407 MALTE PEDERSEN 61,0 61
62 NZL 550 TONY BIERRE 62,0 62
63 DEN 1458 SOREN SIGURDSSON 63,0 63
64 GBR 2116 TIM O’LEARY 64,0 64
65 GER 539 ULRICH BORCHERS 65,0 65
66 AUS 750 PETER ROBINSON 80,0 dns
66 AUS 754 BRENT WILLIAMS 80,0 dns
66 AUS 766 ROBERT BUCHANAN 80,0 dns
66 AUS 767 GLENN YATES 80,0 dnf
66 DEN 3 JORGEN SVENDSEN 80,0 dns
66 DEN 22 ASK ASKHOLM 80,0 dns
66 DEN 1402 BO TEGLERS NIELSEN 80,0 dns
66 GBR 2058 MARY REDDYHOFF 80,0 dns
66 GBR 10 ROBERT DEAVES 80,0 dns
66 GBR 2159 RUSSELL WARD 80,0 dns
66 GER 767 JULIANE HOFMANN 80,0 dns
66 GER 788 JESSICA FINKE 80,0 dns
66 NZL 536 ERIC RONE 80,0 dns
66 NZL 568 DEAN NEIL COLEMAN 80,0 dns